Operations/Customers
Customers
CRM-lite for billing, contracts and lifetime value.
Total customers
6
+12
ARR
$8.4M
+18%
Avg LTV
$48K
+6%
NPS
62
World-class >50
+4
Customer directory
6 records
| Owner | |||||||
|---|---|---|---|---|---|---|---|
NTNorthwind Trading | Enterprise | PMPriya M. | $48,000 | $12,480 | Healthy | ||
CLContoso Ltd | Mid-market | ARAarav R. | $18,400 | $12,480 | At risk | ||
FIFabrikam Inc | Enterprise | JLJordan L. | $84,200 | — | Healthy | ||
AWAdventure Works | SMB | SOSam O. | $6,400 | $2,890 | Healthy | ||
WWWide World Importers | Enterprise | PMPriya M. | $142,000 | — | Champion | ||
TTTailspin Toys | SMB | APAisha P. | $4,200 | — | Healthy |
Rows per page
1–6 of 6
Page 1 / 1