Finance/Accounts Receivable
Accounts Receivable
Invoices, collections and DSO tracking.
Open Receivables
$1.42M
38 invoices · DSO 41 days
-6 days
Overdue
$284K
11 invoices · avg 18d late
+4%
Due This Week
$382K
14 invoices
On track
Collected (MTD)
$1.08M
42 payments
+14%
Aging
Current
$928K
1–30 d
$218K
31–60 d
$142K
61–90 d
$86K
90+ d
$56K
Invoices
6 records
| INV-9931 | NTNorthwind Trading | Nov 30 | Dec 30 | $48,200 | Sent | ||
| INV-9930 | CLContoso Ltd | Nov 28 | Dec 12 | $12,480 | Overdue | ||
| INV-9929 | FIFabrikam Inc | Nov 25 | Dec 25 | $84,210 | Partially Paid | ||
| INV-9928 | AWAdventure Works | Dec 02 | Jan 01 | $28,940 | Sent | ||
| INV-9927 | TTTailspin Toys | Nov 18 | Dec 03 | $18,420 | Paid | ||
| INV-9926 | WWWide World Importers | Dec 04 | Jan 03 | $142,800 | Sent |
Rows per page
1–6 of 6
Page 1 / 1